Questions or concerns?
Please reach out to our president or any board member at any time - for privacy reasons we will not publish contact information for all board members on our website.
| 2025/2026 BOARD OF DIRECTORS |
| President | | Jennifer Lowery |
| | | |
| Vice President | | Scott Wildesen |
| | | |
| Secretary | | Jennifer Dick |
| | | |
| Treasurer | | Jess Boward |
| | | |
| Player Agent | | Ashley Rutherford |
| | | |
| Player Agent | | Carl Sorrell |
| | | |
| Umpire in Chief | | John Schonewolf |
| | | |
| Information Officer | | Josh Campbell |
| | | |
| Safety Officer | | Dalton Anderson |
| | | |
| Fundraiser & Sponsorship Director | | Katie Rubeck |
| | | |
| Field & Facility Manager (Marty Snook) | | Mike Rutherford |
| | | |
| Equipment Manager | | Garrick Boward |
| | | |
| Uniform Manager | | Gary Greening |
| | | |
| Volunteer Coordinator | | Heather Wetzel |
| | | |
| Special Events | | Jess Boward |
| | | |
| Concession Stand Assistant Director | | Gary Boyd |
| | | |
| Field Maintenance Committee | | Anthony LiVolsi |
| | | |
| Field Maintenance Committee | | Daniel Martz |
| | | |
| Field Maintenance Committee | | Gary Boyd |
| | | |
| Concession Stand Manager | | (available) |
| | | |
| Field & Facility Manager (Staley Park) | | (available) |
| | | |
| Coaching Coordinator | | (available) |
| | | |
| Field Maintenance Committee | | (available) |
| | | |
| | | |
